Mazda Demonstrator Stock
![]()
Choose a car to view more information. All cars are petrol unless otherwise stated.
Leamington Mazda
| Model | Colour | Mileage | Price |
|---|---|---|---|
| Mazda 3 1.6 TS2 5dr | Metallic Black Mica | 7,600 m | £14,999 |
| BF59YSZ - Mazda2 1.3 TS2 5dr | Ice Blue Metallic | 1,000 m | £9,999 |
| BG09NGY - Mazda3 1.6D 4dr TS | Velocity Red | 7,000 m | £13,999 |
| BG09NGU - Mazda3 1.6 5dr Sport Nav | Velocity Red | 7,000 m | £14,999 |
| BJ57EKA - RX-8 + Leather and Sat-Nav | Sunlight Silver Metallic | 3,000 m | £15,999 |
| BK09PZP - Mazda6 2.0 Diesel Sport 5dr | Galaxy Grey Metallic | 12,500 m | £22,499 |
| BN59AHG - Mazda6 2.2 Diesel 185 Sport 5dr | Copper Red Metallic | 5,000 m | £18,999 |
Coventry Mazda
| Model | Colour | Mileage | Price |
|---|---|---|---|
| BK09KWZ - Mazda3 2.0 Diesel Sport 5dr | Black Mica | 13,500 m | £14,999 |
| BK09KXE - Mazda5 2.0 TS2 | Galaxy Grey Metallic | 3,500 m | £13,999 |
| BK09KXD - Mazda5 2.0 Diesel Sport | Brilliant Black Metallic | 14,500 m | £16,999 |
| BJ09NVG - Mazda3 1.6 SportNav 5dr | Black Mica | 8,000 m | £15,999 |
| BK09KXG - Mazda6 2.2 Diesel 163 4dr | Galaxy Grey Metallic | 12,000 m | £15,999 |
Contact us for more information on any of these cars.
|
|
MAZDA 5 2.0d TS2 5dr
£ 13999 |
|
|
MAZDA RX-8 231(ps) 4dr
£ 10999 |
|
|
CITROEN C3 1.4 HDi Cachet 5dr
£ 7999 |
|
|
MAZDA 6 2.0 TS [147] Auto 5dr
£ 7499 |
|
|
SUZUKI SX4 1.6 GLX 5dr
£ 6999 |
|
|
FIAT 500 1.4 Sport 3dr
£ 10499 |



